Тренировъчни режими | VERTIX 2 GPS Adventure | VERTIX GPS Adventure | APEX Pro Premium Multisport GPS Watch | APEX 46mm Premium Multisport GPS Watch | APEX 42mm Premium Multisport GPS Watch | COROS PACE 2 Premium GPS Sport Watch |
Run | √ | √ | √ | √ | √ | √ |
Indoor Run | √ | √ | √ | √ | √ | √ |
Track Run | √ | √ | √ | √ | √ | √ |
Bike | √ | √ | √ | √ | √ | √ |
Indoor Bike | √ | √ | √ | √ | √ | √ |
Open Water | √ | √ | √ | √ | √ | √ |
Pool Swim | √ | √ | √ | √ | √ | √ |
Flatwater | √ | √ | √ | √ | √ | √ |
Rowing | √ | √ | √ | √ | √ | √ |
GPS Cardio | √ | √ | √ | √ | √ | √ |
Gym Cardio | √ | √ | √ | √ | √ | √ |
Triathlon | √ | √ | √ | √ | √ | √ |
Indoor Rower | √ | √ | √ | √ | √ | √ |
Strength | √ | √ | √ | √ | √ | √ |
Training (Structured Programs) | √ | √ | √ | √ | √ | √ |
Training Plan | √ | √ | √ | √ | √ | √ |
Multisport | √ | √ | √ | √ | √ | √ |
Walk | √ | √ | √ | √ | ||
Trail Run | √ | √ | √ | √ | √ | |
Hike | √ | √ | √ | √ | √ | |
Mountain Climb | √ | √ | √ | √ | √ | |
Ski | √ | √ | √ | √ | √ | |
Snowboard | √ | √ | √ | √ | √ | |
XC Ski | √ | √ | √ | √ | √ | |
Ski Touring | √ | √ | √ | √ | √ | |
Speedsurfing | √ | √ | √ | |||
Windsurfing | √ | √ | √ | |||
Whitewater | √ | √ | √ | |||
Multi-Pitch Climb | √ | |||||
2 ГОДИНИ ГАРАНЦИЯ |
БЕЗПЛАТНА ДОСТАВКА | ТОП КАЧЕСТВО | БГ ИНСТРУКЦИИ | СЕРВИЗ И ПОДДРЪЖКА | ДОЖИВОТНА КОНСУЛТАЦИЯ | СИГУРНОСТ ОТ VARRIO SPORT |